A few facts and figures about Dante packets on the Network
Protocol and ports used by Dante, all UDP
Protocol | Src. IP | Src. Port | Dest. IP | Dest. Port | Description |
---|---|---|---|---|---|
PTP (v1) | All Dante devices | all | 224.0.1.129 | 319, 320 | Clock, Synchronization of Dante network |
MDNS | All Dante devices | all | 224.0.0.251 | 5353 | Device info for Dante Controller Software |
unknown multicast | All Dante devices | all | 224.0.0.231 | 8700-8704, 8800 | Dante Control and Monitoring |
unknown unicast | All Dante devices | all | Unit Receiving stream | 4440,4444, 4455 | Dante Routing |
unknown multicast | All Dante devices | all | 239.255.x.x | 4321 | Audio Broadcast |
unknown unicast | All Dante devices | all | Unit Receiving stream | 14336-14600 | Audio Unicast |
Multi and unicasts
- Be aware that multicast’s are always sent, even when there is no “subscriber”. So the network components can be overloaded even if nowhere sound play’s
- Unicast’s are only sent if there is a valid routing and the receiving Dante unit is alive. Maximum 2 concurrent Dante Unicast can be sent per unit/stream. A third assigned unit will play nothing until one of the two unicast’s are free